Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3423822 19798403 % -3.46672 22:36
  • Ethereum 120151 120452775.38591 % -7.12385 22:36
  • Tether 35.13 140629475030.02 % 0.36705 22:36
  • XRP 79.77 57252380420 % -3.66529 22:36
  • BNB 23613 145887575.79 % -3.36057 22:36
  • Solana 6838.29 479267651.26655 % -6.06688 22:36
  • Dogecoin 11.21 147246416383.71 % -11.72231 22:36
  • USDC 35.16 42309984040.905 % 0.35706 22:36
  • Lido Staked Ether 120048 9794914.6787953 % -7.22848 22:36
  • Cardano 31.38 35823042952.724 % -9.26864 22:36
  • TRON 8.87 86224279515.852 % -3.295 22:36
  • Avalanche 1379.91 409794250.78129 % -10.14778 22:36
  • Chainlink 806.47 626849971.30834 % -10.4287 22:36
  • Wrapped stETH 142401 3531470.1705165 % -7.2147 22:36
  • Toncoin 183.93 2551473024.3886 % -4.38543 22:36
  • Wrapped Bitcoin 3417697 134153.19241033 % -3.40222 22:36
  • Shiba Inu 0.00076558 5.8925549134556E+14 % -10.82719 22:36
  • Sui 142.51 2927660018.5589 % -7.73166 22:36
  • Stellar 13.08 30211697495.424 % -8.01788 22:36
  • Polkadot 248 1522267060 % -10.13757 22:36
  • Hedera 9.36 38248746262.018 % -5.26315 22:36
  • Binance-Peg WETH 120385 604999.99995984 % -6.78128 22:36
  • Bitcoin Cash 15542.81 19804068.646651 % -9.3096 22:36
  • LEO Token 321.34 924477192.9 % 0.20761 22:36
  • Hyperliquid 866.08 333928180 % 0.09826 22:36
  • Uniswap 463.82 600483073.71 % -11.84834 22:36
  • Litecoin 3535.44 75324589.483471 % -9.22678 22:36
  • Pepe 0.00061034 4.2069E+14 % -12.26741 22:36
  • Wrapped eETH 126728 1799454.5395749 % -7.36949 22:36
  • NEAR Protocol 184.77 1217906155 % -9.44229 22:36
  • Aptos 404.58 555762244.46705 % -5.08669 22:36
  • Bitget Token 151.25 1400001000 % 0.84712 22:36
  • Ethena USDe 35.15 6005347245.9903 % 0.1678 22:36
  • Internet Computer 360.64 477432924.75928 % -9.72603 22:36
  • Aave 11163.16 15016824.189278 % -8.74904 22:36
  • Cronos 5.79 27155057772.77 % -6.66588 22:36
  • Ethereum Classic 950.55 150011674.82412 % -9.81468 22:36
  • POL (ex-MATIC) 16.93 8407160382.6269 % -8.30189 22:36
  • Mantle 41.46 3366841707.8368 % 5.87784 22:36
  • Render 256.05 517696508.87549 % -8.46645 22:36
  • MANTRA 139.11 948433336.17 % 0.23037 22:36
  • VeChain 1.6 80985041177 % -12.32591 22:36
  • Monero 6977.31 18446744.07371 % -8.83754 22:36
  • WhiteBIT Coin 875.87 144118517.10815 % 0.41202 22:36
  • Artificial Superintelligence Alliance 46.45 2609959126.672 % -9.69741 22:36
  • Bittensor 16077.96 7381023 % -10.08092 22:36
  • Arbitrum 27.77 4210111968 % -10.17262 22:36
  • Filecoin 181.86 613042325 % -9.74559 22:36
  • Kaspa 4.26 25386352716.144 % -6.4698 22:36
  • Fantom 35.52 2803634835.5266 % -12.34136 22:36
  • Ethena 33.84 2937500000 % -13.57943 22:36
  • Algorand 11.84 8334913991.0373 % -10.49376 22:36
  • OKB 1625.82 60000000 % -5.23315 22:36
  • Cosmos Hub 243.24 390688369.81327 % -11.09446 22:36
  • Stacks 63.18 1505475317.7131 % -12.15285 22:36
  • Optimism 68.03 1351719035 % -11.67351 22:36
  • Ondo 62 1437319741.0075 % -6.16832 22:36
  • Immutable 49.99 1694765880.3898 % -10.86374 22:36
  • Celestia 182.03 458759822.08524 % -12.63532 22:36
  • Virtuals Protocol 80.64 1000000000 % -10.9061 22:36
  • Bonk 0.00104525 75778175247572 % -6.35339 22:36
  • Injective 778.43 97727220.33 % -11.22904 22:36
  • dogwifhat 74.4 998926392 % -9.44114 22:36
  • Theta Network 72.76 1000000000 % -13.22887 22:36
  • The Graph 7.5 9548531509.1655 % -10.24885 22:36
  • Coinbase Wrapped BTC 3428031 20799.07352165 % -3.31616 22:36
  • Sei 15.35 4207777777 % -10.13206 22:36
  • Pudgy Penguins 1.016 62860396090 % -21.87619 22:36
  • THORChain 183.9 344041234 % -13.05291 22:36
  • First Digital USD 35.02 1745985573.34 % -0.10271 22:36
  • Worldcoin 78.09 782055653.63549 % -10.06351 22:36
  • Rocket Pool ETH 134396 450855.12502802 % -7.24408 22:36
  • Kelp DAO Restaked ETH 124036 482170.02672424 % -7.00328 22:36
  • FLOKI 0.00607165 9674241203716 % -10.72228 22:36
  • JasmyCoin 1.21 48419999999.306 % -10.50877 22:36
  • Movement 26.03 2250000000 % 17.95728 22:36
  • Quant 3893.85 14544176.164091 % -5.55776 22:36
  • Gate 444.59 125815473.19981 % -4.78196 22:36
  • Mantle Staked Ether 126453 440932.68417368 % -7.34906 22:36
  • Tokenize Xchange 675.73 79995999.051124 % -5.00563 22:36
  • GALA 1.26 41995204346.147 % -12.40452 22:36
  • Flare 0.96095 54806340259.664 % -5.3294 22:36
  • Lombard Staked BTC 3386688 15320.66520172 % -4.56178 22:36
  • Maker 57949 891116.16849142 % -2.24936 22:36
  • Lido DAO 57.49 896147256.72934 % -16.10371 22:36
  • Fasttoken 116.81 426998421.4 % -2.39658 22:36
  • Beam 0.912514 52561007898 % -13.00491 22:36
  • The Sandbox 19.66 2430232126.2233 % -10.22989 22:36
  • Solv Protocol SolvBTC 3425255 13984.042443824 % -2.95131 22:36
  • Pyth Network 13.01 3624988786.4386 % -8.71727 22:36
  • KuCoin 389.47 120225681.14608 % -4.75105 22:36
  • NEXO 46.71 1000000000 % -4.92119 22:36
  • Brett 4.65 9909972916.5247 % -11.88742 22:36
  • Kaia 7.83 5856641747.1062 % -7.62746 22:36
  • Raydium 155.01 290888823.95934 % -2.65593 22:36
  • Renzo Restaked ETH 123550 362240.38931856 % -7.21449 22:36
  • EOS 29.34 1516885789.1746 % -9.48348 22:36

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.